Remote Escape Rankings
The Best Remote Escape Games
This are the Top 42* games with the best average ratings as of July 2022.
The games who made it on this list, belong to the top 10% (average grade wise) of all games we’ve played.
The average grade is made up of the individual grades from up to 15 enthusiasts from 9 countries. You’ll find the complete (cronological) playlist below.
* In case there are several games with the same average, the list can be longer.
Our Top 42 Remote Escape Games
RANK | COMPANY | QUEST | CITY | COUNTRY | Ø |
---|---|---|---|---|---|
1 | Emergency Exit Escape Rooms | THE BEAST | Ashton-under-Lyne | UK | 9.31 |
2 | 60out | MISS JEZEBEL | Los Angeles | USA, CA | 9.23 |
3 | Omescape | PURSUIT OF ASSASSIN ARTIST | San Jose | USA, CA | 9.19 |
4 | Emergency Exit Escape Rooms | EXORCIST | Ashton-under-Lyne | UK | 9.18 |
5 | 66 Minuten - Theater Adventures | SHOWDOWN - ELVIRAS GROSSE NUMMER | Neuwied | Germany | 9.14 |
6 | Emergency Exit Escape Rooms | THE STUDIES OF DR. BECKER | Ashton-under-Lyne | UK | 9.00 |
6 | Headlock Escape Rooms | THE KEEPER &THE FUNGUS AMONG US | Norwich | UK | 9.00 |
6 | Escapologic Nottingham | IMMATERIUM | Nottingham | UK | 9.00 |
9 | Level Games | THE MENAGERIE | Los Angeles | USA, CA | 8.88 |
10 | Exit Now | HORROR HOTEL | Athens | Greece | 8.78 |
11 | Cave Escape | CARFAX THE HUNTER | Nottingham | UK | 8.75 |
11 | Locurio | THE VANISHING ACT | Seattle | USA, WA | 8.75 |
11 | NorCal Escape Co. | CONDEMNED2 | Yuba City | USA, IL | 8.75 |
14 | MindTrap Escape Room | EXCALIBUR | Murrieta | USA, CA | 8.70 |
15 | Lucardo | UNIVERSITY OF MAGIC | Manchester | UK | 8.67 |
16 | The Escape Game | RUINS FORBIDDEN TREASURE | Nashville | USA, TN | 8.65 |
17 | Museum of Intrigue | A STUDY IN INTRIGUE | Syracruse | USA, NY | 8.60 |
17 | Escapologic Nottingham | CONTRAPTION | Nottingham | UK | 8.60 |
19 | Legendary Quests | STALKER | Lviv | Ukraine | 8.56 |
20 | Mental Trap Escape Rooms | HOTEL: NO VACANCY | Portland | USA, OR | 8.50 |
20 | Trapgame | THE AGENCY 51 | Charrat | Switzerland | 8.50 |
20 | Agent November | VIRTUAL X-CAPER | London | UK | 8.50 |
20 | Hourglass Escapes | EVIL DEAD 2 | Seattle | USA, WA | 8.50 |
20 | Mystery Mansion | SLEEPY MAN | Regina | Canada, SK | 8.50 |
25 | Escapologic Nottingham | HEISTAKES | Nottingham | UK | 8.40 |
25 | Improbable Escapes | THE TRIWIZARD TRAILS | Kingston | Canada, ON | 8.40 |
25 | Real Escape Game | ESCAPE FROM THE SCIENCE LAB OF SHIFTING RULES | Tokio | Japan | 8.40 |
28 | paradigmQ | SOS: SASQUATCH ON SITE | Vancouver | USA, WA | 8.38 |
29 | Solve Entertainment | PROFESSOR PRANK! | Duluth | USA, MN | 8.33 |
29 | Mystery Mansion | DVILES CURIO SHOPPE | Regina | Canada, SK | 8.33 |
29 | Escape New Haven | BEFORE MOONRISE | New Haven | USA, CT | 8.33 |
32 | 60out | ORIONS RIDICULOUS REVENGE | Los Angeles | USA, CA | 8.29 |
33 | Meredian Adventure Co. | THE TRAVELER'S GUIDE TO LITTLE SODABURG | Portland | USA, OR | 8.25 |
33 | NW Escape Experience | JURASSIC TOURS | Vancouver | USA, WA | 8.25 |
33 | Escape Novel | 20,000 LEAGUES UNDER THE SEA | Austin | USA, TX | 8.25 |
33 | Can you Escape? | THE FORBIDDEN CASTLE | Fgura | Malta | 8.25 |
33 | Doomsday Games | PATHOGEN | Colchester | UK | 8,25 |
33 | Island Quest | DINO HEIST | Lanzarote | Spain | 8.25 |
39 | Legendary Quests | PROJECT AVATAR | Lviv | Ukraine | 8.23 |
40 | Fuzzy Logic Escape Room | VETERINARIAN OFFICE | Downers Grove | USA, IL | 8.19 |
40 | Lostescape | STEAMPUNK | Kaunas | Lithuania | 8.19 |
42 | Improbable Escapes | HOT CHOCOLATE INCIDENT | Kingston | Canada, ON | 8.17 |
42 | Mystery Mansion | DRAG TASK FORCE | Regina | Canada, SK | 8.17 |
42 | EscapeGame Innsbruck | DAS VERLASSENE WAISENHAUS | Innsbruck | Austria | 8.17 |
Game of the Month
Each month we try to award a Live Video Escape Game which we particulary liked. Here are our winners…